| Have | Yr | Manufactures | Series | Card # | Beckett $ | Notes | Serial Numbered | Insertion Ratio |
| FALSE | 1988-1989 | Mohawk | Canuck Team Issue | $5.00 | (11th in set) | |||
| TRUE | 1989-1990 | Kraft | 42 | $1.00 | ||||
| TRUE | 1989-1990 | Mohawk | Canuck Team Issue | $4.00 | (10th in set) | |||
| TRUE | 1989-1990 | OPC | 19 | $0.05 | Sticker Back Card | |||
| TRUE | 1989-1990 | OPC | 40 | $0.50 | Sticker | |||
| TRUE | 1989-1990 | OPC | 61 | $0.75 | Sticker | |||
| TRUE | 1989-1990 | OPC | 89 | $1.00 | Rookie Card | |||
| TRUE | 1989-1990 | Panini | 148 | $0.10 | Sticker | |||
| TRUE | 1989-1990 | Topps | 89 | $1.25 | Rookie Card | |||
| TRUE | 1990-1991 | Bowman | 61 | $0.10 | ||||
| TRUE | 1990-1991 | Bowman | 61 | $2.50 | Tiffany | |||
| TRUE | 1990-1991 | Kraft | 30 | $1.00 | ||||
| TRUE | 1990-1991 | Mohawk | Canuck Team Issue | $2.00 | (possibly #15) | |||
| FALSE | 1990-1991 | Molson Large | Canuck Team Issue | $10.00 | (possibly #4) | |||
| TRUE | 1990-1991 | OPC | 225 | $0.10 | ||||
| TRUE | 1990-1991 | Panini | 299 | $0.10 | Sticker | |||
| TRUE | 1990-1991 | Pro Set | 299 | $0.10 | ||||
| TRUE | 1990-1991 | Score | 32 | $0.10 | American | |||
| TRUE | 1990-1991 | Score | 32 | $0.25 | Canadian (w/ French) | |||
| TRUE | 1990-1991 | Score | Hottest / Rising Stars | 16 | $0.50 | |||
| TRUE | 1990-1991 | Score | Young Superstars | 19 | $0.50 | |||
| TRUE | 1990-1991 | Topps | 225 | $0.10 | ||||
| TRUE | 1990-1991 | Topps | 225 | $2.50 | Tiffany | |||
| TRUE | 1990-1991 | Upper Deck | 256 | $0.20 | English | |||
| TRUE | 1990-1991 | Upper Deck | 256 | $0.30 | French | |||
| TRUE | 1990-1991 | Upper Deck | 480 | $0.20 | English | |||
| TRUE | 1990-1991 | Upper Deck | 480 | $0.30 | French | |||
| TRUE | 1991-1992 | Bowman | 327 | $0.10 | ||||
| FALSE | 1991-1992 | Canucks | $2.50 | Auto Card Large | ||||
| FALSE | 1991-1992 | Canucks | $7.00 | Large | ||||
| TRUE | 1991-1992 | Canucks | $5.00 | Molson Large (Player of the Month) 01 | ||||
| TRUE | 1991-1992 | Canucks | $5.00 | Molson Large (Player of the Month) 02 | ||||
| TRUE | 1991-1992 | Gilette | 5 | $0.50 | ||||
| TRUE | 1991-1992 | Kraft | 30 | $1.00 | ||||
| TRUE | 1991-1992 | OPC | 364 | $0.05 | ||||
| TRUE | 1991-1992 | OPC | Premier | 77 | $0.15 | |||
| TRUE | 1991-1992 | Panini | 36 | $0.10 | Sticker | |||
| TRUE | 1991-1992 | Panini | Canuck Team Issue | 13 | $0.50 | Sticker | ||
| TRUE | 1991-1992 | Panini | Canuck Team Issue | H | $0.50 | Sticker | ||
| TRUE | 1991-1992 | Parkhurst | 179 | $0.15 | English | |||
| TRUE | 1991-1992 | Parkhurst | 179 | $0.15 | French | |||
| TRUE | 1991-1992 | Pinnacle | 2 | $0.30 | English | |||
| TRUE | 1991-1992 | Pinnacle | 2 | $0.30 | French | |||
| TRUE | 1991-1992 | Pro Set | 236 | $0.10 | English | |||
| TRUE | 1991-1992 | Pro Set | 236 | $0.10 | French | |||
| TRUE | 1991-1992 | Pro Set | 294 | $0.05 | English | |||
| TRUE | 1991-1992 | Pro Set | 294 | $0.05 | French | |||
| TRUE | 1991-1992 | Pro Set | 586 | $0.05 | English | |||
| TRUE | 1991-1992 | Pro Set | 586 | $0.05 | French | |||
| TRUE | 1991-1992 | Pro Set | Platinum | 124 | $0.10 | |||
| TRUE | 1991-1992 | Pro Set | Platinum | 280 | $0.05 | Campbell Conference (Linden on front) | ||
| TRUE | 1991-1992 | Score | 339 | $0.05 | "a" version | |||
| TRUE | 1991-1992 | Score | 369 | $0.05 | "b" version | |||
| TRUE | 1991-1992 | Score | 369 | $0.05 | "c" version | |||
| TRUE | 1991-1992 | Score | 8 | $0.10 | "a" version | |||
| TRUE | 1991-1992 | Score | 8 | $0.10 | "b" version | |||
| TRUE | 1991-1992 | Score | 8 | $0.10 | "c" version | |||
| TRUE | 1991-1992 | Score | Kellogg's | 20 | $0.50 | |||
| TRUE | 1991-1992 | Score | Young Superstars | 11 | $0.40 | |||
| TRUE | 1991-1992 | Topps | 17 | $0.40 | Team Leaders | |||
| TRUE | 1991-1992 | Topps | 364 | $0.05 | ||||
| TRUE | 1991-1992 | Topps | Stadium Club | 84 | $0.25 | |||
| TRUE | 1991-1992 | Upper Deck | 174 | $0.15 | English | |||
| TRUE | 1991-1992 | Upper Deck | 174 | $0.15 | French | |||
| TRUE | 1991-1992 | Upper Deck | 628 | $0.05 | English | |||
| TRUE | 1991-1992 | Upper Deck | 628 | $0.05 | French | |||
| TRUE | 1991-1992 | Upper Deck | 97 | $0.05 | English | |||
| TRUE | 1991-1992 | Upper Deck | 97 | $0.05 | French | |||
| TRUE | 1992-1993 | Bowman | 210 | $5.00 | Gold Foil | SP | ||
| TRUE | 1992-1993 | Bowman | 210 | Gold Foil (Non Foiled Misprint) | ||||
| TRUE | 1992-1993 | Bowman | 261 | $0.50 | ||||
| TRUE | 1992-1993 | Canucks | W1 | $1.50 | Road Trip Art Large | |||
| TRUE | 1992-1993 | Fleer | Ultra | 222 | $0.20 | |||
| TRUE | 1992-1993 | Fleer | Ultra | 249 | CL | |||
| TRUE | 1992-1993 | Humpty Dumpty II | 13 | $0.40 | ||||
| TRUE | 1992-1993 | Kraft | 44 | $0.75 | All-Star | |||
| TRUE | 1992-1993 | OPC | 120 | $0.10 | ||||
| TRUE | 1992-1993 | Panini | 28 | $0.10 | English | |||
| TRUE | 1992-1993 | Panini | 28 | $0.10 | French | |||
| TRUE | 1992-1993 | Parkhurst | 190 | $0.10 | ||||
| TRUE | 1992-1993 | Parkhurst | 190 | $0.50 | Emerald Ice | |||
| TRUE | 1992-1993 | Pinnacle | 47 | $0.20 | English | |||
| TRUE | 1992-1993 | Pinnacle | 47 | $0.20 | French | |||
| TRUE | 1992-1993 | Pinnacle | Team 2000 | 24 | $0.75 | English | ||
| TRUE | 1992-1993 | Pinnacle | Team 2000 | 24 | $0.75 | French | ||
| TRUE | 1992-1993 | Pro Set | 12 | $1.00 | Gold Team Leaders | |||
| TRUE | 1992-1993 | Pro Set | 197 | $0.10 | ||||
| TRUE | 1992-1993 | Score | 305 | $0.10 | "a" version | |||
| TRUE | 1992-1993 | Score | 305 | $0.10 | "c" version | |||
| TRUE | 1992-1993 | Score | 438 | $0.05 | "a" version | |||
| TRUE | 1992-1993 | Score | 438 | $0.05 | "c" version | |||
| TRUE | 1992-1993 | Score | Young Superstars | 16 | $0.30 | |||
| TRUE | 1992-1993 | Seasons Patches | 30 | $2.50 | ||||
| TRUE | 1992-1993 | Topps | 499 | $0.10 | ||||
| TRUE | 1992-1993 | Topps | 499 | $1.00 | Gold | |||
| TRUE | 1992-1993 | Topps | Stadium Club | 80 | $0.20 | |||
| TRUE | 1992-1993 | Upper Deck | 158 | $0.10 | ||||
| TRUE | 1992-1993 | Upper Deck | 38 | $0.10 | Bloodlines (w/ Jamie Linden) | |||
| TRUE | 1992-1993 | Upper Deck | McDonald's | 9 | $0.30 | |||
| TRUE | 1992-1993 | Upper Deck | World Junior Grads | WG14 | $2.00 | |||
| TRUE | 1993-1994 | Canucks | Series I Coin | |||||
| FALSE | 1993-1994 | Canucks | Series I Coin Gold | |||||
| TRUE | 1993-1994 | Canucks | Series II Coin | |||||
| TRUE | 1993-1994 | Canucks | Series II Coin Gold | |||||
| TRUE | 1993-1994 | Donruss | 354 | $0.15 | ||||
| TRUE | 1993-1994 | Fleer | Ultra | 109 | $0.15 | |||
| TRUE | 1993-1994 | Kraft | 4 | $0.75 | Large Recipes | |||
| FALSE | 1993-1994 | Kraft | 4 | $0.75 | Large Recipes French | |||
| TRUE | 1993-1994 | Kraft | 41 | $1.25 | Large Disc (w/ Troy Loney) | |||
| TRUE | 1993-1994 | Leaf | 193 | $0.15 | ||||
| TRUE | 1993-1994 | OPC | Premier | 225 | $0.10 | |||
| TRUE | 1993-1994 | OPC | Premier | 225 | $0.60 | Gold | ||
| TRUE | 1993-1994 | Panini | 172 | $0.10 | Sticker | |||
| TRUE | 1993-1994 | Parkhurst | 215 | $0.15 | ||||
| TRUE | 1993-1994 | Parkhurst | 215 | $1.00 | Emerald Ice | |||
| TRUE | 1993-1994 | Pinnacle | 43 | $0.15 | English | |||
| TRUE | 1993-1994 | Pinnacle | 43 | $0.15 | French | |||
| TRUE | 1993-1994 | Pinnacle | Captains | 24 | $3.00 | English | ||
| TRUE | 1993-1994 | Pinnacle | Captains | 24 | $3.00 | French | ||
| TRUE | 1993-1994 | Pinnacle | Team 2001 | 16 | $1.25 | English | ||
| TRUE | 1993-1994 | Pinnacle | Team 2001 | 16 | $15.00 | French | ||
| TRUE | 1993-1994 | Powerplay | 251 | $0.25 | ||||
| TRUE | 1993-1994 | Score | 117 | $0.10 | "a" version | |||
| TRUE | 1993-1994 | Score | 117 | $0.10 | "c" version | |||
| TRUE | 1993-1994 | Topps | Premier | 225 | $0.10 | |||
| TRUE | 1993-1994 | Topps | Premier | 225 | $0.50 | Gold | ||
| FALSE | 1993-1994 | Topps | Stadium Club | 357 | $0.10 | American version (1993 Ptd in USA) | ||
| TRUE | 1993-1994 | Topps | Stadium Club | 357 | $0.10 | Canadian version (1994 no Ptd statement) | ||
| TRUE | 1993-1994 | Topps | Stadium Club | 357 | $3.00 | First Day Issue | ||
| TRUE | 1993-1994 | Topps | Stadium Club | 357 | $2.00 | Members Only Master Set | ||
| TRUE | 1993-1994 | Upper Deck | 383 | $0.10 | ||||
| TRUE | 1993-1994 | Upper Deck | SP164 | $0.75 | ||||
| TRUE | 1993-1994 | Upper Deck | Roots | 1 | $1.25 | NHLPA/Roots | ||
| TRUE | 1994-1995 | Canada Games | 343 | $0.50 | POG | |||
| TRUE | 1994-1995 | Canucks | Programs Insert | $5.00 | Large 8 x 11 | |||
| TRUE | 1994-1995 | Donruss | 181 | $0.15 | ||||
| TRUE | 1994-1995 | Flair | 191 | $0.40 | ||||
| TRUE | 1994-1995 | Fleer | 225 | $0.15 | ||||
| TRUE | 1994-1995 | Fleer | Ultra | 226 | $0.15 | |||
| TRUE | 1994-1995 | Hockey Wit | 106 | $0.20 | ||||
| TRUE | 1994-1995 | Kraft | Sharpshooter | 20 | $0.50 | Jello | ||
| TRUE | 1994-1995 | Leaf | 527 | $0.15 | ||||
| TRUE | 1994-1995 | Leaf | Limited | 112 | $0.50 | |||
| TRUE | 1994-1995 | OPC | Premier | 75 | $0.10 | |||
| TRUE | 1994-1995 | OPC | Premier | 75 | $0.50 | Special Effects | ||
| TRUE | 1994-1995 | Panini | 147 | Sticker | ||||
| TRUE | 1994-1995 | Parkhurst | 241 | $0.10 | ||||
| TRUE | 1994-1995 | Parkhurst | 241 | $5.00 | Gold | |||
| TRUE | 1994-1995 | Parkhurst SE | Vintage | V5 | $1.25 | |||
| TRUE | 1994-1995 | Pinnacle | 8 | $0.15 | ||||
| TRUE | 1994-1995 | Pinnacle | 8 | $5.00 | Artist Proof | |||
| TRUE | 1994-1995 | Pinnacle | 8 | $1.50 | Rink Collection | |||
| TRUE | 1994-1995 | Pinnacle | Northern Lights | NL18 | $3.00 | |||
| TRUE | 1994-1995 | Pinnacle | Select | 11 | $0.15 | |||
| TRUE | 1994-1995 | Pinnacle | Select | 11 | $0.40 | Gold | ||
| TRUE | 1994-1995 | Topps | Premier | 75 | $0.10 | |||
| TRUE | 1994-1995 | Topps | Premier | 75 | $1.00 | Special Effects | ||
| TRUE | 1994-1995 | Upper Deck | 319 | $0.15 | ||||
| TRUE | 1994-1995 | Upper Deck | 319 | $3.00 | Electric Ice | |||
| TRUE | 1994-1995 | Upper Deck | 83 | $0.60 | SP Inserts | |||
| TRUE | 1994-1995 | Upper Deck | 83 | $2.00 | SP Inserts Die-Cut | |||
| TRUE | 1994-1995 | Upper Deck | Be A Player | 139 | $0.20 | |||
| TRUE | 1994-1995 | Upper Deck | Be A Player | 53 | $0.20 | |||
| TRUE | 1994-1995 | Upper Deck | SP | 122 | $0.30 | |||
| TRUE | 1994-1995 | Upper Deck | SP | 122 | $0.60 | Die Cut | ||
| TRUE | 1995-1996 | Bowman | 46 | $0.15 | ||||
| TRUE | 1995-1996 | Bowman | 46 | $1.25 | Foil | |||
| TRUE | 1995-1996 | Canada Games | 271 | $0.75 | Pogs | |||
| TRUE | 1995-1996 | Canucks | Building the Dream | $2.00 | Large | |||
| TRUE | 1995-1996 | Donruss | 385 | $0.15 | ||||
| TRUE | 1995-1996 | Donruss | Elite | 45 | $0.25 | |||
| TRUE | 1995-1996 | Donruss | Elite | 45 | $8.00 | Die-Cut Stars | ||
| TRUE | 1995-1996 | Donruss | Elite | 45 | $6.00 | ERR Die-Cut Stars Un-Cut | ||
| TRUE | 1995-1996 | Fleer | Metal | 151 | $0.30 | |||
| TRUE | 1995-1996 | Fleer | Ultra | 169 | $0.15 | |||
| TRUE | 1995-1996 | Fleer | Ultra | 169 | $1.00 | Gold Medallion | ||
| TRUE | 1995-1996 | Fleer | Ultra | 7 | $2.50 | Crease Crashers | ||
| TRUE | 1995-1996 | Hoyle | Playing Cards (West) | Five of Diamonds | ||||
| TRUE | 1995-1996 | Imperial | 125 | $0.50 | Sticker | |||
| TRUE | 1995-1996 | Kraft | Hottest Ticket | 12 | $0.50 | Large | ||
| TRUE | 1995-1996 | Leaf | 161 | $0.15 | ||||
| TRUE | 1995-1996 | Leaf Limited | 42 | $0.40 | ||||
| TRUE | 1995-1996 | NHL Aces | Playing Cards | $0.10 | Five of Hearts | |||
| TRUE | 1995-1996 | Panini | 208 | $0.40 | Sticker | |||
| TRUE | 1995-1996 | Parkhurst | International | 209 | $0.15 | |||
| TRUE | 1995-1996 | Parkhurst | International | 209 | $2.50 | Emerald Ice | ||
| TRUE | 1995-1996 | Pinnacle | Double Strike | 11 | $5.00 | |||
| TRUE | 1995-1996 | Pinnacle | Double Strike | 11 | $12.00 | Gold | ||
| TRUE | 1995-1996 | Pinnacle | Select Certified | 87 | $0.50 | |||
| TRUE | 1995-1996 | Pinnacle | Select Certified | 87 | $2.50 | Mirror Gold | ||
| TRUE | 1995-1996 | Pinnacle | Zenith | 6 | $1.50 | Gifted Grinders | ||
| TRUE | 1995-1996 | Pinnacle | Zenith | 87 | $0.40 | |||
| TRUE | 1995-1996 | Playoff | One-on-One | 208 | $0.15 | Uncommon | ||
| TRUE | 1995-1996 | Score | 208 | $0.10 | ||||
| TRUE | 1995-1996 | Score | 208 | $1.00 | Black Ice | |||
| TRUE | 1995-1996 | Score | 208 | $10.00 | Black Ice Artist's Proof | |||
| TRUE | 1995-1996 | Score | Summit | 102 | $0.15 | |||
| TRUE | 1995-1996 | Score | Summit | 102 | $8.00 | Artist's Proof | ||
| TRUE | 1995-1996 | Score | Summit | 102 | $2.00 | Summit Ice | ||
| TRUE | 1995-1996 | Skybox | Emotion | 180 | $0.30 | |||
| TRUE | 1995-1996 | Skybox | Impact | 169 | $0.10 | |||
| TRUE | 1995-1996 | Topps | 12 | $0.10 | Marquee Men | |||
| TRUE | 1995-1996 | Topps | 12 | Marquee Men O-Pee-Chee | ||||
| TRUE | 1995-1996 | Topps | 12 | $1.50 | Marquee Men Power Booster | |||
| TRUE | 1995-1996 | Topps | 125 | $0.10 | ||||
| TRUE | 1995-1996 | Topps | 125 | O-Pee-Chee | ||||
| TRUE | 1995-1996 | Topps | 125 | Sample (Has no A before the Copyright) | ||||
| TRUE | 1995-1996 | Topps | HGC12 | $1.50 | Home Grown Canada | |||
| FALSE | 1995-1996 | Topps | Finest | 144 | Blank Back - Box Topper | |||
| TRUE | 1995-1996 | Topps | Finest | 144 | $0.25 | Bronze | ||
| TRUE | 1995-1996 | Topps | Finest | 144 | $3.00 | Bronze Refractor | ||
| TRUE | 1995-1996 | Topps | Stadium Club | 160 | $0.15 | |||
| TRUE | 1995-1996 | Topps | Stadium Club | 160 | $1.25 | Members Only Master Set | ||
| FALSE | 1995-1996 | Topps | Stadium Club | 4 | $2.00 | Master Photo Test Large | ||
| TRUE | 1995-1996 | Topps | Superskills | 33 | $0.40 | |||
| TRUE | 1995-1996 | Topps | Superskills | 33 | $0.60 | Platinum | ||
| TRUE | 1995-1996 | Upper Deck | 33 | $0.15 | ||||
| TRUE | 1995-1996 | Upper Deck | 33 | $1.50 | Electric Ice | |||
| TRUE | 1995-1996 | Upper Deck | 33 | $8.00 | Electric Ice Gold | |||
| TRUE | 1995-1996 | Upper Deck | Be A Player | 41 | $3.00 | |||
| TRUE | 1995-1996 | Upper Deck | Be A Player | S41 | $5.00 | Autographed | ||
| TRUE | 1995-1996 | Upper Deck | Be A Player | S41 | $8.00 | Autographed Die Cut | ||
| TRUE | 1995-1996 | Upper Deck | Collector's Choice | 122 | $0.10 | |||
| TRUE | 1995-1996 | Upper Deck | Collector's Choice | 122 | $1.00 | Players Club | ||
| TRUE | 1995-1996 | Upper Deck | Collector's Choice | 122 | $8.00 | Players Club Platinum | ||
| TRUE | 1995-1996 | Upper Deck | Post | 14 | $0.25 | |||
| TRUE | 1995-1996 | Upper Deck | SE | 82 | $0.30 | Special Edition | ||
| TRUE | 1995-1996 | Upper Deck | SE | 82 | $6.00 | Special Edition Gold | ||
| TRUE | 1995-1996 | Upper Deck | SP | 150 | $0.30 | |||
| FALSE | 1996-1997 | Canucks | 16 | $0.75 | Postcard Large | |||
| TRUE | 1996-1997 | Donruss | 102 | $0.10 | Base | |||
| TRUE | 1996-1997 | Donruss | 102 | $3.00 | Press Proof | 2000 sets | ||
| TRUE | 1996-1997 | Donruss | 11 | $1.25 | Hit List | 04810 / 10000 | ||
| TRUE | 1996-1997 | Donruss | 7 | $4.00 | Dominators (w/ Bure, Mogilny) | 5000 sets | ||
| TRUE | 1996-1997 | Donruss | Canadian Ice | 52 | $0.25 | |||
| TRUE | 1996-1997 | Donruss | Canadian Ice | 52 | $8.00 | Gold Press Proof | One of 150 | |
| TRUE | 1996-1997 | Donruss | Canadian Ice | 52 | $4.00 | Red Press Proof | One of 750 | |
| TRUE | 1996-1997 | Donruss | Elite | 68 | $0.30 | |||
| TRUE | 1996-1997 | Donruss | Elite | 68 | $6.00 | Die-Cut Stars | ||
| TRUE | 1996-1997 | Duracell | All Cherry Team | DC11 | $0.25 | |||
| TRUE | 1996-1997 | Duracell | L'Equipe de Beliveau | JB11 | $0.25 | |||
| TRUE | 1996-1997 | Flair | 95 | $0.50 | ||||
| TRUE | 1996-1997 | Flair | 95 | $10.00 | Blue Ice | 014 of 250 | 1:20 | |
| TRUE | 1996-1997 | Fleer | 112 | $0.15 | ||||
| TRUE | 1996-1997 | Fleer | Picks - Captain's Choice | 9 | $5.00 | 1:360 | ||
| TRUE | 1996-1997 | Fleer | Picks - Fabulous 50 | 27 | $0.20 | 1:1 | ||
| TRUE | 1996-1997 | Fleer | Ultra | 168 | $0.15 | |||
| TRUE | 1996-1997 | Fleer | Ultra | 168 | $1.00 | Gold Medallion | 1:1 | |
| TRUE | 1996-1997 | Leaf | 187 | $0.20 | ||||
| TRUE | 1996-1997 | Leaf | 187 | $6.00 | Press Proof | |||
| TRUE | 1996-1997 | Leaf | Leather and Laces | 12 | $5.00 | 0971 / 5000 | ||
| TRUE | 1996-1997 | Leaf | Leather and Laces | 12 | $3.00 | PROMO | xxxx / 5000 | |
| TRUE | 1996-1997 | Leaf | Limited | 74 | $0.50 | |||
| TRUE | 1996-1997 | Leaf | Limited | 74 | $3.00 | Gold | ||
| TRUE | 1996-1997 | Leaf | Limited - Stubble | 18 | $4.00 | 0830 / 1500 | ||
| TRUE | 1996-1997 | Leaf | Metal Universe | 157 | $0.25 | |||
| TRUE | 1996-1997 | Leaf | Preferred | 59 | $0.25 | |||
| TRUE | 1996-1997 | Leaf | Preferred | 59 | $20.00 | Press Proof | 250 sets | |
| TRUE | 1996-1997 | Leaf | Preferred - Steel | 24 | $1.50 | Steel | ||
| TRUE | 1996-1997 | Leaf | Preferred - Steel | 24 | $8.00 | Steel Gold | ||
| TRUE | 1996-1997 | NHL Aces | Playing Cards | $0.30 | Five of Spades | |||
| TRUE | 1996-1997 | NHL Pro Stamps | 27 | $0.15 | w/ Recchi | |||
| TRUE | 1996-1997 | Panini | 290 | Sticker | ||||
| TRUE | 1996-1997 | Pinnacle | 111 | $0.25 | ||||
| TRUE | 1996-1997 | Pinnacle | 111 | $8.00 | Artist's Proof | 1:47 H/R 1:67 Mag | ||
| TRUE | 1996-1997 | Pinnacle | 111 | $0.40 | Foil | Retail | ||
| TRUE | 1996-1997 | Pinnacle | 111 | $0.75 | Premium Stock | Hobby | ||
| TRUE | 1996-1997 | Pinnacle | 111 | $2.50 | Rink Collection | 1:7 | ||
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $0.40 | |||
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $3.00 | Artist's Proof | 1:48 | |
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $3.00 | Blue | 1:50 | |
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $8.00 | Mirror Blue | 1:200 | |
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $12.00 | Mirror Gold | 1:300 | |
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $4.00 | Mirror Red | 1:100 | |
| TRUE | 1996-1997 | Pinnacle | Select Certified | 42 | $2.50 | Red | 1:8 | |
| TRUE | 1996-1997 | Pinnacle | Summit | 134 | $0.25 | |||
| TRUE | 1996-1997 | Pinnacle | Summit | 134 | $12.00 | Artist's Proof | ||
| TRUE | 1996-1997 | Pinnacle | Summit | 134 | $4.00 | Metal | ||
| TRUE | 1996-1997 | Pinnacle | Summit | 134 | $1.00 | Premium Stock | ||
| TRUE | 1996-1997 | Pinnacle | Summit | 134 | $1.00 | Summit Ice | ||
| TRUE | 1996-1997 | Pinnacle | Zenith | 95 | $0.40 | |||
| TRUE | 1996-1997 | Pinnacle | Zenith | 95 | $20.00 | Artist's Proof | 1:48 | |
| TRUE | 1996-1997 | Score | 173 | $0.10 | ||||
| TRUE | 1996-1997 | Score | 173 | $8.00 | Artist's Proof | |||
| TRUE | 1996-1997 | Score | 173 | $15.00 | Dealer's Choice Artist's Proof | Redemption | ||
| TRUE | 1996-1997 | Score | 173 | $1.25 | Golden Blades | 1:7 | ||
| TRUE | 1996-1997 | Score | 173 | Golden Blades Win | 1:70? | |||
| TRUE | 1996-1997 | Score | 173 | $12.00 | Special Artist's Proof | Redemption | ||
| TRUE | 1996-1997 | Score | Check-It | 10 | $0.50 | 1:35 Jumbo | ||
| TRUE | 1996-1997 | SkyBox | Impact | 133 | $0.15 | |||
| TRUE | 1996-1997 | Topps | Picks | 45 | $0.15 | |||
| TRUE | 1996-1997 | Topps | Picks | 45 | $1.50 | O-Pee-Chee | 1:4 Cdn | |
| TRUE | 1996-1997 | Upper Deck | 169 | $0.25 | ||||
| TRUE | 1996-1997 | Upper Deck | - Generation Next | X2 | $5.00 | (w/ Forsberg) | 1:4 | |
| TRUE | 1996-1997 | Upper Deck | - Power Performers | P16 | $5.00 | 1:13 | ||
| TRUE | 1996-1997 | Upper Deck | Black Diamond | 115 | $1.50 | Double Diamond | 1:4 | |
| TRUE | 1996-1997 | Upper Deck | Black Diamond | 115 | $5.00 | Gold Double Diamond | 1:46 | |
| TRUE | 1996-1997 | Upper Deck | Collector's Choice | 268 | $0.10 | |||
| TRUE | 1996-1997 | Upper Deck | Collector's Choice | 333 | $0.10 | (w/ Bure, Mogilny) | ||
| TRUE | 1996-1997 | Upper Deck | Ice | 70 | $1.00 | |||
| TRUE | 1996-1997 | Upper Deck | Ice | 70 | $8.00 | Ice Performers | 1:9 | |
| TRUE | 1996-1997 | Upper Deck | Kraft Team Rivals | 35 | $2.50 | Disc Large (w/ Modano, King, and MacInnis) | ||
| TRUE | 1997-1998 | Beehive | 40 | $0.60 | 5" x 7" | |||
| TRUE | 1997-1998 | Beehive | 40 | $3.00 | 5" x 7" Golden Portraits | 1:3 | ||
| TRUE | 1997-1998 | Beehive | 40 | 5" x 7" NHL FANtasy | NHL FANtasy | |||
| TRUE | 1997-1998 | Donruss | 86 | $0.20 | ||||
| TRUE | 1997-1998 | Donruss | 86 | $8.00 | Press Proof Gold | |||
| TRUE | 1997-1998 | Donruss | 86 | $4.00 | Press Proof Silver | |||
| TRUE | 1997-1998 | Donruss | Canadian Ice | Ad Card | ||||
| TRUE | 1997-1998 | Donruss | Canadian Ice | Autograph | 0483 / 1500 | |||
| TRUE | 1997-1998 | Donruss | Canadian Ice | 16 | $4.00 | National Pride | 0150 / 1997 | |
| TRUE | 1997-1998 | Donruss | Canadian Ice | 32 | $0.25 | |||
| FALSE | 1997-1998 | Donruss | Canadian Ice | 32 | Dominion Series Gold - DOES NOT EXIST? | |||
| TRUE | 1997-1998 | Donruss | Canadian Ice | 32 | Dominion Series Red | 143 / 150 | ||
| FALSE | 1997-1998 | Donruss | Canadian Ice | 32 | Provincial Series - DOES NOT EXIST? | |||
| TRUE | 1997-1998 | Donruss | Elite | 89 | $0.50 | |||
| TRUE | 1997-1998 | Donruss | Elite | 89 | $5.00 | Aspirations | ||
| TRUE | 1997-1998 | Donruss | Elite | 89 | $25.00 | Status | 049 / 100 | |
| TRUE | 1997-1998 | Donruss | Limited | 19 | $1.00 | Counterparts (w/Modano) | ||
| TRUE | 1997-1998 | Donruss | Limited | 19 | $10.00 | Counterparts Exposure (w/Modano) | ||
| TRUE | 1997-1998 | Donruss | Preferred | 89 | $0.50 | Bronze | ||
| TRUE | 1997-1998 | Donruss | Preferred | 89 | $5.00 | Bronze Cut to the Chase | ||
| TRUE | 1997-1998 | Donruss | Priority | 111 | $0.40 | |||
| TRUE | 1997-1998 | Donruss | Priority | 111 | $15.00 | Stamp of Approval | 100 / 100 | |
| TRUE | 1997-1998 | Donruss | Studio | 101 | $0.30 | |||
| TRUE | 1997-1998 | Donruss | Studio | 101 | $20.00 | Gold Press Proof | 250 | |
| TRUE | 1997-1998 | Donruss | Studio | 101 | $12.00 | Silver Press Proof | 1000 | |
| TRUE | 1997-1998 | ESSO | Olympic Hockey Heroes | 8 | Autograph (French only) | |||
| TRUE | 1997-1998 | ESSO | Olympic Hockey Heroes | 8 | $0.40 | English | ||
| TRUE | 1997-1998 | ESSO | Olympic Hockey Heroes | 8 | French | |||
| TRUE | 1997-1998 | Katch | 146 | $1.00 | Black (Fabrique Au Canada after All Rights Rsvd) | |||
| FALSE | 1997-1998 | Katch | 146 | $1.00 | Black (No Fabrique au Canada) | |||
| TRUE | 1997-1998 | Katch | 146 | Gold (Fabrique Au Canada after All Righs Rsvd) | ||||
| FALSE | 1997-1998 | Katch | 146 | Gold (No Fabrique au Canada) | ||||
| TRUE | 1997-1998 | Katch | 146 | Silver (Fabrique Au Canada after All Rights Rsvd) | ||||
| FALSE | 1997-1998 | Katch | 146 | Silver (No Fabrique au Canada) | ||||
| TRUE | 1997-1998 | Leaf | 39 | $0.40 | ||||
| TRUE | 1997-1998 | Leaf | 39 | $4.00 | Die Cut Fractal Matrix | 400 | ||
| TRUE | 1997-1998 | Leaf | 39 | $1.00 | Fractal Matrix | 1400 | ||
| TRUE | 1997-1998 | Leaf | 39 | $0.50 | International | |||
| TRUE | 1997-1998 | Leaf | 39 | $5.00 | International - Universal Ice | 250 | ||
| TRUE | 1997-1998 | Leaf | Day in the Life | 188 | $1.00 | |||
